| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | J K CHILDREN ACADEMY
|
| 2. | AFFILIATION NO (IF APPLICABLE) | 2133558
|
| 3. | SCHOOL CODE( IF APPLICABLE) | 80014
|
| 4. | COMPLETE ADDRESS WITH PIN CODE | VILLAGE-BHAISOND, PO-KUNDARKI, TEHSIL-BILARI, DISTRICTMORADABAD, UTTAR PRADESH, MORADABAD , UTTAR PRADESH -
244001
|
| 5. | PRINCIPAL NAME | NAVANIT DIXIT
|
| 6. | PRINCIPAL QUALIFICATION | M.Sc. , B.Ed
|
| 7. | SCHOOL EMAIL ID | jkchildrenacademymbd@gmail.com
|
| 8. | CONTACT DETAILS(LANDLINE/MOBILE) | 9319321334
|
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | COPY OF AFFILIATION | |
| 2. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATON,IF ANY | |
| 3. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | |
| 4. | COPY OF NO OBJECTION CERTTIFICATE(NOC)ISSUED, IF APPLICABLEE ,BY THE STATE GOVT./UT | |
| 5. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT’S RENEWAL IF APPLICABLE | |
| 6. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COPLETENT AUTHORITY | |
| 8. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 9. | COPIES OF VALID WATER,HEALTH AND SANITATON CERTIFICATES | |
| 10. | COPIES OF LAND CERTIFICATES | |
| 11. | MANDATORY PUBLIC DISCLOSURE |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | NAVANIT DIXIT
|
| 2. | TOTAL NO. OF TEACHERS TGT PGT PRT |
40
9 13 12 |
| 3. | TEACHERS SECTION RATIO | 1.5 : 1
|
| 4. | DETAILS OF SPECIAL EDUCATOR | Kavindra Singh
|
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Payal Singh
|
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8320
|
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27 & 48
|
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 60
|
| 4. | INTERNET FACILITY | YES
|
| 5. | NO. OF GIRLS TOILETS | 6
|
| 6. | NO. OF BOYS TOILETS | 6
|
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=5JrUdoBoYVY
|